How to choose a digital camera quantitatively
There are many different criteria for choosing a digital camera. Here we can use a mathematical method, that is, to score a camera quantitatively, so that we can roughly compare the quality of different cameras based on the numbers.
Quantitative Table
No. | Item | Remark | Score |
---|---|---|---|
1 | Picture Quality | 20 for picture, 15 for video | 35 |
2 | Focus Performance | 10 | |
3 | Continuous Shooting Performance | 5 | |
4 | Anti-shake Performance | 10 | |
5 | Body Design | Material, Structure, Outlook, etc. | 10 |
6 | Lens Ecosystem | Lens Type, Quantity, etc. | 10 |
7 | Selling Price | 10 | |
8 | Other Functions | Shoulder Screen, Bluetooth, Wifi, etc. | 5 |
9 | Personal Subjective Factors | Budget, Brand, etc. | 5 |
- 80 < score <= 100 - Excellent
- 65 < score <= 80 - Very good
- 50 < score <= 65 - Can be considered
- 25 < score <= 50 - Relatively Worse
- 0 < score <= 25 - Extremely Worse